The boats of the Vieste fleet, which have been operating for numerous years, are authorized for tourist transportation of people and comply with all the standards required by current regulations.
Motorboat Valentina Tour
Number of seats | 97 |
Seats | 30 wooden benches with 4 seats each, arranged in two rows |
Length | 16 meters |
Width | 5 meters |
Engines | 2 inboard diesel engines of 400 HP each |
Optional | Electronic equipment that allows for the control of engine pressure and other essential elements, and enables acoustic communication with other vessels and the Port Authority; On-board WC. |
Safety | Life jackets for each passenger, emergency lights positioned at each bench, and a first aid kit. |
Motorboat Paloma
Number of seats | 96 |
Seats | 30 wooden benches with 4 seats each, arranged in two rows |
Length | 16 meters |
Width | 5 meters |
Engines | 2 inboard diesel engines of 400 HP each |
Optional | Electronic equipment that allows for the control of engine pressure and other essential elements, and enables acoustic communication with other vessels and the Port Authority; On-board WC. |
Safety | Life jackets for each passenger, emergency lights positioned at each bench, and a first aid kit. |
Motorboat Francesco I
Number of seats | 78 |
Seats | 26 wooden benches with 4 seats each, arranged in two rows |
Lenght | 15 meters |
Width | 4,5 meters |
Engines | 2 inboard diesel engines of 400 HP each |
Optional | Electronic equipment that allows for the control of engine pressure and other essential elements, and enables acoustic communication with other vessels and the Port Authority; On-board WC. |
Safety | Life jackets for each passenger, emergency lights positioned at each bench, and a first aid kit. |
Motorboat Santa Lucia
Number of seats | 96 |
Seats | 30 wooden benches with 4 seats each, arranged in two rows |
Lenght | 15,5 meters |
Width | 4,8 meters |
Engines | 2 inboard diesel engines of 550 HP each |
Optional | Electronic equipment that allows for the control of engine pressure and other essential elements, and enables acoustic communication with other vessels and the Port Authority; On-board WC. |
Safety | Life jackets for each passenger, emergency lights positioned at each bench, and a first aid kit. |
Requests? Contact us
Motorboat Valentina Tour
+39 368 572426
viesteinbarca@gmail.com
Call between 8:00 a.m. and 10:00 p.m.
Ticket offices:
Biglietteria “Valentina Tour”
Porto di Vieste – Molo Sud
Lungomare A. Vespucci, Vieste (FG)
Motorboat Paloma
+39 338 5950455
viesteinbarca@gmail.com
Call between 8:00 a.m. and 10:00 p.m.
Ticket offices:
Biglietteria “Paloma”
Porto di Vieste – Molo Sud
Lungomare A. Vespucci, Vieste (FG)
Motorboat Francesco I
+39 347 2403813
viesteinbarca@gmail.com
Call between 8:00 a.m. and 10:00 p.m.
Ticket offices:
Biglietteria “S.Lucia-Francesco I”
Porto di Vieste – Molo Sud
Lungomare A. Vespucci, Vieste (FG);
Motorboat Santa Lucia
+39 347 2403813
viesteinbarca@gmail.com
Call between 8:00 a.m. and 10:00 p.m.
Ticket offices:
Biglietteria “S.Lucia-Francesco I”
Lungomare E.Mattei, Vieste (FG)